Composition of the Minority Committee
| SNo | Designation | Name | Position | Mobile No | Category |
|---|
| 1 | Chairperson | Dr. (Mrs.) Raginee Rai | Principal | 9451804770 | GEN |
| 2 | Coordinator | Dr. Sarwar Ahamad | Senior Faculty Member | 9125676410 | GEN |
| 3 | Member | Dr Mannan Ji Gonr | Faculty Representative | 8318476023 | OBC |
| 4 | Member | Dr Bhuvneshwar Prajapati | Faculty Representative | 7007393374 | OBC |
| 5 | Member | Mr Vidyanand Singh | Faculty Representative | 9919544592 | OBC |
| 6 | Member | Dr Yogesh Kumar Kannaujiya | Faculty Representative | 9889008209 | SC |
| 7 | Member | Dr. Irfan Ahmad | IQAC Coordinator | 9876498646 | OBC |
| 8 | Member | Mr. Ram Preet Yadav | Office Superintendent | 9919760233 | OBC |
| 9 | Member | Sana Parween | Student Representative | 8808849125 | OBC |
| 10 | Member | Mohammad Qayamuddin | Student Representative | 7388196418 | OBC |
| 11 | Member | Dilkash Jahan | Student Representative | 9670290320 | GEN |
| 12 | Member | Saifullah | Student Representative | 8434716829 | GEN |
"The composition of the Minority Cell may be revised by the College from time to time in accordance with institutional requirements."