About the Anti-Ragging Committee
Composition of the Anti-Ragging Cell
| SNo | Designation | Name | Position | Mobile No | Category |
|---|
| 1 | Chairperson | Dr. (Mrs.) Raginee Rai | Principal | 9451804770 | GEN |
| 2 | Coordinator | Dr. Rajeshwar Mishra | Senior Faculty Member | 9452353206 | GEN |
| 3 | Vice-President | Dr Manish Kumar | Arts Faculty Representative | 8299434626 | OBC |
| 4 | Member | Dr. Manan Ji Gorn | Science Faculty Representative | 8318476023 | OBC |
| 5 | Member | Dr. Sarwar Ahamad | Com. Faculty Representative | 9125676410 | GEN |
| 6 | Member | Dr. Vidyanand Singh | Educa. Faculty Representative | 9919544592 | OBC |
| 7 | Member | Dr. Irfan Ahmad | IQAC Coordinator | 9876498646 | OBC |
| 8 | Member | Mr. Ram Preet Yadav | Office Superintendent | 9919760233 | OBC |
| 9 | Member | Mr. Sanjeev Kumar Yadav | Teaching Representative | 9839957174 | OBC |
| 10 | Member | Mr. Divyendu Deo Sharma | Non-Teaching Representative 8765206687 | OBC | |
| 11 | Member | Chandrashekhar Maurya | Boys Representative | 9696704003 | OBC |
| 12 | Member | Shazia Khatoon | Girls Representative | 9506745528 | OBC |
| 13 | Member | Shri Amit Kumar | Parent Representative | 9721063921 | SC |
| 14 | Member | Matsyendra Nath Sharan Singh | Parent Representative | 9616235922 | GEN |
"The composition of the Anti-Ragging Cell may be revised by the College from time to time in accordance with UGC Regulations and institutional requirements."